Energy & Appliance
Solar Panel Savings Calculator
Estimate solar panel savings and ROI.
Inputs
Results
First Year Savings
$1,314
Payback Period
13.7 years
Time to recover cost.
25-Year Net Savings
$12,953
Daily Generation
30.0 kWh
Visual Breakdown
Hover to view details
Detailed Breakdown
| Year | Annual Savings | Cumulative Savings | Remaining Payback |
|---|---|---|---|
| Year 1 | $1314 | $1314 | $16686 |
| Year 2 | $1307 | $2621 | $15379 |
| Year 3 | $1301 | $3922 | $14078 |
| Year 4 | $1294 | $5217 | $12783 |
| Year 5 | $1288 | $6505 | $11495 |
| Year 6 | $1281 | $7786 | $10214 |
| Year 7 | $1275 | $9061 | $8939 |
| Year 8 | $1269 | $10330 | $7670 |
| Year 9 | $1262 | $11592 | $6408 |
| Year 10 | $1256 | $12848 | $5152 |
| Year 11 | $1250 | $14098 | $3902 |
| Year 12 | $1244 | $15342 | $2658 |
Page 1 of 3